Applewood Park
Applewood Park Market Report
$486,150
AVERAGE PRICE OF 4 HOMESAverage Home
Average Price | $486,150 |
Avg Bedrooms | 4.25 beds |
Avg Bathrooms | 3.13 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $499,900 |
4 bedrooms | $484,900 |
5 bedrooms | $479,900 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4 | $486,150 | 52 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
