Calgary
Calgary Market Report
$665,317
AVERAGE PRICE OF 2,000 HOMES$849,646
AVERAGE PRICE OF 378 NEWLY BUILT HOMES$993,728
AVERAGE PRICE OF 14 HOMES WITH A POOL$1,859,437
AVERAGE PRICE OF 201 MULTI-MILLION DOLLAR HOMES$715,279
AVERAGE PRICE OF 63 REDUCED PRICE HOMESAverage Home
| Average Price | $665,317 |
| Avg Bedrooms | 3.15 beds |
| Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
| 1 bedroom | $277,737 |
| 2 bedrooms | $408,335 |
| 3 bedrooms | $606,227 |
| 4 bedrooms | $837,312 |
| 5 bedrooms | $975,756 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $665,317 | 15 days |
| Newly Built Homes | 378 | $849,646 | 16 days |
| Homes with a Pool | 14 | $993,728 | 16 days |
| Multi-Million Dollar Homes | 201 | $1,859,437 | 16 days |
| Reduced Price Homes | 63 | $715,279 | 19 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
