Chestermere
Chestermere Market Report
$801,948
AVERAGE PRICE OF 317 HOMES$1,542,429
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$760,678
AVERAGE PRICE OF 139 NEWLY BUILT HOMES$770,217
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
| Average Price | $801,948 |
| Avg Bedrooms | 4.01 beds |
| Avg Bathrooms | 3.43 baths |
Average Price by Bedrooms
| 2 bedrooms | $380,805 |
| 3 bedrooms | $574,160 |
| 4 bedrooms | $775,181 |
| 5 bedrooms | $854,595 |
Chestermere Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 327 | n/a | 333 | n/a | n/a |
| Average Price | $796,865 | n/a | $795,936 | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $702,068 | n/a | $699,961 | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.95 beds | n/a | 3.92 beds | n/a | n/a |
| Avg Bathrooms | 3.38 baths | n/a | 3.41 baths | n/a | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 317 | $801,948 | 52 days |
| Multi-Million Dollar Homes | 52 | $1,542,429 | 66 days |
| Newly Built Homes | 139 | $760,678 | 47 days |
| Reduced Price Homes | 17 | $770,217 | 50 days |
Powered by
