Cochrane
Cochrane Market Report
$625,787
AVERAGE PRICE OF 350 HOMES$1,977,809
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$616,538
AVERAGE PRICE OF 134 NEWLY BUILT HOMES$531,581
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
| Average Price | $625,787 |
| Avg Bedrooms | 3.04 beds |
| Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
| 1 bedroom | $346,512 |
| 2 bedrooms | $406,180 |
| 3 bedrooms | $584,104 |
| 4 bedrooms | $738,257 |
| 5 bedrooms | $868,672 |
Cochrane Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 347 | n/a | n/a | 338 |
| Average Price | n/a | $624,175 | n/a | n/a | $653,702 |
| Avg Price Change | n/a | n/a | n/a | n/a | +0.33% |
| Median Price | n/a | $569,898 | n/a | n/a | $572,031 |
| Med Price Change | n/a | n/a | n/a | n/a | -2.98% |
| Avg Bedrooms | n/a | 2.97 beds | n/a | n/a | 2.99 beds |
| Avg Bathrooms | n/a | 2.89 baths | n/a | n/a | 2.87 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 350 | $625,787 | 63 days |
| Multi-Million Dollar Homes | 11 | $1,977,809 | 108 days |
| Newly Built Homes | 134 | $616,538 | 68 days |
| Reduced Price Homes | 38 | $531,581 | 40 days |
Powered by
