Cochrane
Cochrane Market Report
$708,706
AVERAGE PRICE OF 177 HOMES$1,823,129
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$698,717
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$683,481
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $708,706 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
1 bedroom | $266,566 |
2 bedrooms | $405,884 |
3 bedrooms | $636,766 |
4 bedrooms | $758,323 |
5 bedrooms | $908,533 |
Cochrane Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 176 | 179 | 199 | 201 | 179 |
Average Price | $689,340 | $655,151 | $699,055 | $711,968 | $733,209 |
Avg Price Change | +5.22% | -6.70% | -1.85% | -2.98% | -0.53% |
Median Price | $645,042 | $638,688 | $653,570 | $669,756 | $687,478 |
Med Price Change | +0.99% | -2.33% | -2.48% | -2.65% | +0.35% |
Avg Bedrooms | 2.92 beds | 2.9 beds | 2.95 beds | 2.97 beds | 2.95 beds |
Avg Bathrooms | 2.78 baths | 2.78 baths | 2.79 baths | 2.82 baths | 2.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 177 | $708,706 | 56 days |
Multi-Million Dollar Homes | 12 | $1,823,129 | 112 days |
Newly Built Homes | 81 | $698,717 | 62 days |
Reduced Price Homes | 11 | $683,481 | 48 days |
Powered by
