Okotoks
Okotoks Market Report
$567,329
AVERAGE PRICE OF 246 HOMES$3,173,500
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$499,690
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$531,585
AVERAGE PRICE OF 7 HOMES WITH A POOL$475,531
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $567,329 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $417,133 |
2 bedrooms | $269,388 |
3 bedrooms | $469,112 |
4 bedrooms | $527,342 |
5 bedrooms | $641,413 |
Okotoks Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 229 | 241 | 258 | 285 | 297 |
Average Price | $585,704 | $584,750 | $586,013 | $541,306 | $538,107 |
Avg Price Change | +0.16% | -0.22% | +8.26% | +0.59% | +2.35% |
Median Price | $486,605 | $490,844 | $498,199 | $499,390 | $495,021 |
Med Price Change | -0.87% | -1.50% | -0.24% | +0.88% | +2.05% |
Avg Bedrooms | 3.28 beds | 3.23 beds | 3.27 beds | 3.26 beds | 3.32 beds |
Avg Bathrooms | 2.29 baths | 2.23 baths | 2.28 baths | 2.29 baths | 2.34 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 246 | $567,329 | 93 days |
Multi-Million Dollar Homes | 8 | $3,173,500 | 184 days |
Newly Built Homes | 35 | $499,690 | 80 days |
Homes with a Pool | 7 | $531,585 | 176 days |
Reduced Price Homes | 17 | $475,531 | 93 days |