Highwood
Highwood Market Report
$542,933
AVERAGE PRICE OF 3 HOMES$879,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $542,933 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $589,900 |
3 bedrooms | n/a |
4 bedrooms | $879,900 |
5 bedrooms | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3 | $542,933 | 80 days |
Newly Built Homes | 1 | $879,900 | 6 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
