Mahogany
Mahogany Market Report
$751,023
AVERAGE PRICE OF 175 HOMES$732,986
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$592,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,491,117
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$768,980
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $751,023 |
| Avg Bedrooms | 3.01 beds |
| Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
| 1 bedroom | $314,144 |
| 2 bedrooms | $637,160 |
| 3 bedrooms | $699,936 |
| 4 bedrooms | $944,494 |
| 5 bedrooms | $1,113,392 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 175 | $751,023 | 52 days |
| Newly Built Homes | 43 | $732,986 | 63 days |
| Homes with a Pool | 2 | $592,000 | 31 days |
| Multi-Million Dollar Homes | 29 | $1,491,117 | 69 days |
| Reduced Price Homes | 16 | $768,980 | 60 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
