Mahogany
Mahogany Market Report
$798,413
AVERAGE PRICE OF 48 HOMES$797,577
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$523,560
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,316,119
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$737,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $798,413 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
1 bedroom | $443,900 |
2 bedrooms | $539,399 |
3 bedrooms | $886,694 |
4 bedrooms | $888,414 |
5 bedrooms | $1,189,966 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 48 | $798,413 | 53 days |
Newly Built Homes | 9 | $797,577 | 100 days |
Homes with a Pool | 5 | $523,560 | 40 days |
Multi-Million Dollar Homes | 10 | $1,316,119 | 70 days |
Reduced Price Homes | 2 | $737,400 | 21 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
