Mahogany
Mahogany Market Report
$882,637
AVERAGE PRICE OF 68 HOMES$929,719
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$719,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,387,268
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$639,850
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $882,637 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $631,066 |
2 bedrooms | $762,350 |
3 bedrooms | $772,386 |
4 bedrooms | $991,111 |
5 bedrooms | $1,128,072 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $882,637 | 45 days |
Newly Built Homes | 34 | $929,719 | 38 days |
Homes with a Pool | 2 | $719,500 | 44 days |
Multi-Million Dollar Homes | 19 | $1,387,268 | 49 days |
Reduced Price Homes | 2 | $639,850 | 42 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
