Queensland
Queensland Market Report
$504,757
AVERAGE PRICE OF 7 HOMES$534,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $504,757 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $299,900 |
3 bedrooms | $536,266 |
4 bedrooms | $541,533 |
5 bedrooms | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7 | $504,757 | 32 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | 1 | $534,900 | 21 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
