Silver Springs
Silver Springs Market Report
$761,163
AVERAGE PRICE OF 19 HOMES$1,177,750
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $761,163 |
| Avg Bedrooms | 3.94 beds |
| Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $487,000 |
| 3 bedrooms | $464,940 |
| 4 bedrooms | $837,187 |
| 5 bedrooms | $865,799 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 19 | $761,163 | 42 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 2 | $1,177,750 | 218 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by
