Southwood
Southwood Market Report
$554,194
AVERAGE PRICE OF 8 HOMES$689,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $554,194 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $155,555 |
2 bedrooms | $168,800 |
3 bedrooms | n/a |
4 bedrooms | $658,675 |
5 bedrooms | $649,500 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 8 | $554,194 | 42 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | 1 | $689,900 | 19 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
