Cranston
Cranston Market Report
$686,933
AVERAGE PRICE OF 102 HOMES$1,099,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,357,535
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$668,346
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
| Average Price | $686,933 |
| Avg Bedrooms | 3.18 beds |
| Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
| 1 bedroom | $237,833 |
| 2 bedrooms | $410,569 |
| 3 bedrooms | $626,625 |
| 4 bedrooms | $931,978 |
| 5 bedrooms | $1,105,780 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 102 | $686,933 | 40 days |
| Newly Built Homes | 1 | $1,099,000 | 10 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 14 | $1,357,535 | 42 days |
| Reduced Price Homes | 13 | $668,346 | 59 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
