Calgary-City Center Market Report
$858,280
AVERAGE PRICE OF 1,467 HOMES$2,042,951
AVERAGE PRICE OF 366 MULTI-MILLION DOLLAR HOMES$1,448,080
AVERAGE PRICE OF 199 NEWLY BUILT HOMES$1,214,383
AVERAGE PRICE OF 12 HOMES WITH A POOL$630,552
AVERAGE PRICE OF 93 REDUCED PRICE HOMESAverage Home
Average Price | $858,280 |
Avg Bedrooms | 2.13 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $327,939 |
2 bedrooms | $549,600 |
3 bedrooms | $1,053,178 |
4 bedrooms | $1,476,574 |
5 bedrooms | $1,566,572 |
Calgary-City Center Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 1,246 | 1,059 | 1,191 | 1,496 | 1,634 |
Average Price | $872,309 | $893,541 | $906,829 | $881,879 | $871,064 |
Avg Price Change | -2.43% | -1.49% | +2.83% | +1.24% | -2.80% |
Median Price | $515,505 | $515,609 | $527,777 | $547,419 | $565,078 |
Med Price Change | -0.02% | -2.36% | -3.72% | -3.23% | +3.43% |
Avg Bedrooms | 2.08 beds | 2.11 beds | 2.11 beds | 2.13 beds | 2.16 beds |
Avg Bathrooms | 1.97 baths | 2.01 baths | 2.01 baths | 2.04 baths | 2.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,467 | $858,280 | 57 days |
Multi-Million Dollar Homes | 366 | $2,042,951 | 69 days |
Newly Built Homes | 199 | $1,448,080 | 56 days |
Homes with a Pool | 12 | $1,214,383 | 22 days |
Reduced Price Homes | 93 | $630,552 | 39 days |
Powered by
