Calgary-City Center Market Report
$914,033
AVERAGE PRICE OF 1,224 HOMES$1,969,713
AVERAGE PRICE OF 340 MULTI-MILLION DOLLAR HOMES$1,234,130
AVERAGE PRICE OF 198 NEWLY BUILT HOMES$586,561
AVERAGE PRICE OF 13 HOMES WITH A POOL$829,207
AVERAGE PRICE OF 76 REDUCED PRICE HOMESAverage Home
Average Price | $914,033 |
Avg Bedrooms | 2.19 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $337,259 |
2 bedrooms | $602,238 |
3 bedrooms | $1,121,950 |
4 bedrooms | $1,238,941 |
5 bedrooms | $1,532,858 |
Calgary-City Center Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,293 | 1,353 | 1,354 | 1,380 | 1,454 |
Average Price | $917,866 | $898,674 | $878,755 | $880,659 | $856,536 |
Avg Price Change | +2.14% | +2.27% | -0.22% | +2.82% | +4.40% |
Median Price | $646,911 | $622,196 | $552,894 | $550,827 | $541,971 |
Med Price Change | +3.97% | +12.53% | +0.38% | +1.63% | +2.37% |
Avg Bedrooms | 2.19 beds | 2.16 beds | 2.06 beds | 2.1 beds | 2.11 beds |
Avg Bathrooms | 2.13 baths | 2.09 baths | 1.98 baths | 2.02 baths | 2.01 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,224 | $914,033 | 71 days |
Multi-Million Dollar Homes | 340 | $1,969,713 | 81 days |
Newly Built Homes | 198 | $1,234,130 | 62 days |
Homes with a Pool | 13 | $586,561 | 55 days |
Reduced Price Homes | 76 | $829,207 | 44 days |
Powered by
