Calgary-North Market Report
$608,491
AVERAGE PRICE OF 596 HOMES$1,678,381
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$702,469
AVERAGE PRICE OF 139 NEWLY BUILT HOMES$402,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$648,138
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
Average Price | $608,491 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $278,497 |
2 bedrooms | $383,726 |
3 bedrooms | $605,779 |
4 bedrooms | $733,818 |
5 bedrooms | $785,485 |
Calgary-North Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 500 | 451 | 540 | 660 | 701 |
Average Price | $591,663 | $581,675 | $582,034 | $589,530 | $594,471 |
Avg Price Change | +1.72% | -0.06% | -1.29% | -0.84% | -1.17% |
Median Price | $554,513 | $558,867 | $561,066 | $587,379 | $583,857 |
Med Price Change | -0.79% | -0.39% | -4.69% | +0.60% | -1.52% |
Avg Bedrooms | 2.8 beds | 2.86 beds | 2.88 beds | 2.97 beds | 3.02 beds |
Avg Bathrooms | 2.51 baths | 2.51 baths | 2.54 baths | 2.62 baths | 2.64 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 596 | $608,491 | 39 days |
Multi-Million Dollar Homes | 25 | $1,678,381 | 29 days |
Newly Built Homes | 139 | $702,469 | 55 days |
Homes with a Pool | 2 | $402,450 | 47 days |
Reduced Price Homes | 55 | $648,138 | 33 days |
Powered by
