Calgary-Northwest Market Report
$821,240
AVERAGE PRICE OF 347 HOMES$1,728,713
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$930,391
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$405,160
AVERAGE PRICE OF 5 HOMES WITH A POOL$761,673
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $821,240 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $296,246 |
2 bedrooms | $459,224 |
3 bedrooms | $729,664 |
4 bedrooms | $891,062 |
5 bedrooms | $1,022,466 |
Calgary-Northwest Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 344 | 341 | 359 | 339 | 339 |
Average Price | $783,558 | $749,249 | $678,516 | $662,727 | $652,533 |
Avg Price Change | +4.58% | +10.42% | +2.38% | +1.56% | -3.02% |
Median Price | $687,009 | $647,866 | $621,961 | $606,734 | $619,221 |
Med Price Change | +6.04% | +4.17% | +2.51% | -2.06% | +2.09% |
Avg Bedrooms | 3.16 beds | 3 beds | 2.95 beds | 2.89 beds | 2.96 beds |
Avg Bathrooms | 2.66 baths | 2.54 baths | 2.46 baths | 2.46 baths | 2.56 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 347 | $821,240 | 44 days |
Multi-Million Dollar Homes | 67 | $1,728,713 | 58 days |
Newly Built Homes | 44 | $930,391 | 55 days |
Homes with a Pool | 5 | $405,160 | 7 days |
Reduced Price Homes | 23 | $761,673 | 32 days |
Powered by
