Calgary-South Market Report
$665,019
AVERAGE PRICE OF 611 HOMES$1,777,903
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$650,798
AVERAGE PRICE OF 164 NEWLY BUILT HOMES$735,920
AVERAGE PRICE OF 5 HOMES WITH A POOL$612,201
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $665,019 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $266,125 |
2 bedrooms | $371,578 |
3 bedrooms | $636,860 |
4 bedrooms | $853,528 |
5 bedrooms | $1,260,316 |
Calgary-South Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 509 | 592 | 738 | 762 | 730 |
Average Price | $653,500 | $647,770 | $670,143 | $687,173 | $709,425 |
Avg Price Change | +0.88% | -3.45% | -2.54% | -3.24% | -4.28% |
Median Price | $591,653 | $589,374 | $599,055 | $618,286 | $628,403 |
Med Price Change | +0.39% | -1.64% | -3.21% | -1.64% | -2.46% |
Avg Bedrooms | 2.91 beds | 2.92 beds | 3.03 beds | 3.06 beds | 3.11 beds |
Avg Bathrooms | 2.48 baths | 2.5 baths | 2.61 baths | 2.65 baths | 2.66 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 611 | $665,019 | 40 days |
Multi-Million Dollar Homes | 56 | $1,777,903 | 54 days |
Newly Built Homes | 164 | $650,798 | 40 days |
Homes with a Pool | 5 | $735,920 | 9 days |
Reduced Price Homes | 46 | $612,201 | 38 days |
Powered by
