Calgary-South Market Report
$688,021
AVERAGE PRICE OF 422 HOMES$1,870,684
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$705,431
AVERAGE PRICE OF 123 NEWLY BUILT HOMES$2,099,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$647,155
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $688,021 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | $280,803 |
2 bedrooms | $393,062 |
3 bedrooms | $648,228 |
4 bedrooms | $853,116 |
5 bedrooms | $1,078,924 |
Calgary-South Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 466 | 529 | 515 | 537 | 496 |
Average Price | $697,774 | $686,389 | $669,854 | $652,815 | $639,985 |
Avg Price Change | +1.66% | +2.47% | +2.61% | +2.00% | +6.45% |
Median Price | $639,022 | $623,613 | $623,957 | $604,255 | $586,836 |
Med Price Change | +2.47% | -0.06% | +3.26% | +2.97% | +4.51% |
Avg Bedrooms | 3.09 beds | 3.06 beds | 3.06 beds | 3.08 beds | 3.02 beds |
Avg Bathrooms | 2.73 baths | 2.69 baths | 2.71 baths | 2.64 baths | 2.6 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 422 | $688,021 | 44 days |
Multi-Million Dollar Homes | 40 | $1,870,684 | 66 days |
Newly Built Homes | 123 | $705,431 | 53 days |
Homes with a Pool | 2 | $2,099,950 | 103 days |
Reduced Price Homes | 37 | $647,155 | 35 days |
Powered by
