Calgary-Southeast Market Report
$692,801
AVERAGE PRICE OF 587 HOMES$2,129,057
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$640,649
AVERAGE PRICE OF 195 NEWLY BUILT HOMES$652,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$590,206
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $692,801 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $339,682 |
2 bedrooms | $502,078 |
3 bedrooms | $644,714 |
4 bedrooms | $769,827 |
5 bedrooms | $957,410 |
Calgary-Southeast Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 576 | 550 | 510 | 451 | 396 |
Average Price | $731,239 | $748,070 | $774,304 | $786,117 | $803,592 |
Avg Price Change | -2.30% | -3.51% | -1.53% | -2.22% | -4.47% |
Median Price | $623,380 | $625,947 | $634,444 | $648,353 | $640,194 |
Med Price Change | -0.41% | -1.36% | -2.19% | +1.27% | +1.88% |
Avg Bedrooms | 2.84 beds | 2.82 beds | 2.78 beds | 2.82 beds | 2.85 beds |
Avg Bathrooms | 2.68 baths | 2.69 baths | 2.64 baths | 2.63 baths | 2.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 587 | $692,801 | 44 days |
Multi-Million Dollar Homes | 43 | $2,129,057 | 100 days |
Newly Built Homes | 195 | $640,649 | 56 days |
Homes with a Pool | 2 | $652,500 | 19 days |
Reduced Price Homes | 53 | $590,206 | 33 days |
Powered by