Calgary-West Market Report
$954,709
AVERAGE PRICE OF 295 HOMES$1,649,957
AVERAGE PRICE OF 103 MULTI-MILLION DOLLAR HOMES$1,201,051
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$964,999
AVERAGE PRICE OF 5 HOMES WITH A POOL$808,178
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $954,709 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $345,742 |
2 bedrooms | $457,472 |
3 bedrooms | $796,815 |
4 bedrooms | $1,069,948 |
5 bedrooms | $1,373,520 |
Calgary-West Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 327 | 332 | 327 | 349 | 374 |
Average Price | $995,746 | $1,013,864 | n/a | n/a | $913,300 |
Avg Price Change | -1.82% | n/a | n/a | n/a | +2.13% |
Median Price | $843,782 | $843,363 | $861,119 | $811,756 | $755,876 |
Med Price Change | +0.05% | -2.11% | +6.08% | +7.39% | +2.70% |
Avg Bedrooms | 3.37 beds | 3.32 beds | 3.43 beds | 3.35 beds | 3.24 beds |
Avg Bathrooms | 3.09 baths | 3.08 baths | 3.19 baths | 3.09 baths | 2.99 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 295 | $954,709 | 52 days |
Multi-Million Dollar Homes | 103 | $1,649,957 | 74 days |
Newly Built Homes | 51 | $1,201,051 | 66 days |
Homes with a Pool | 5 | $964,999 | 46 days |
Reduced Price Homes | 19 | $808,178 | 35 days |
Powered by
