Calgary-West Market Report
$977,405
AVERAGE PRICE OF 420 HOMES$1,831,978
AVERAGE PRICE OF 131 MULTI-MILLION DOLLAR HOMES$1,182,152
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$455,200
AVERAGE PRICE OF 4 HOMES WITH A POOL$882,566
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $977,405 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
1 bedroom | $308,262 |
2 bedrooms | $529,296 |
3 bedrooms | $892,792 |
4 bedrooms | $1,128,119 |
5 bedrooms | $1,631,241 |
Calgary-West Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 482 | 457 | 418 | 399 | 355 |
Average Price | $959,171 | $997,366 | $1,009,985 | $1,025,357 | $1,076,940 |
Avg Price Change | -3.98% | -1.27% | -1.52% | -5.03% | +1.57% |
Median Price | $761,998 | $774,468 | $786,922 | $831,735 | $844,560 |
Med Price Change | -1.64% | -1.61% | -5.69% | -1.54% | +2.33% |
Avg Bedrooms | 2.99 beds | 2.97 beds | 2.95 beds | 2.94 beds | 2.97 beds |
Avg Bathrooms | 2.81 baths | 2.82 baths | 2.8 baths | 2.79 baths | 2.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 420 | $977,405 | 47 days |
Multi-Million Dollar Homes | 131 | $1,831,978 | 49 days |
Newly Built Homes | 81 | $1,182,152 | 50 days |
Homes with a Pool | 4 | $455,200 | 67 days |
Reduced Price Homes | 34 | $882,566 | 37 days |
Powered by