Grande Prairie Market Report
$906,588
AVERAGE PRICE OF 347 HOMES$2,695,563
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$638,344
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$477,833
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $906,588 |
Avg Bedrooms | 1.56 beds |
Avg Bathrooms | 1.15 baths |
Average Price by Bedrooms
1 bedroom | $178,450 |
2 bedrooms | $240,762 |
3 bedrooms | $422,607 |
4 bedrooms | $422,453 |
5 bedrooms | $452,648 |
Grande Prairie Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 380 | 410 | 415 | 453 | 481 |
Average Price | $863,163 | $852,746 | $865,298 | $831,665 | $802,375 |
Avg Price Change | +1.22% | -1.47% | +4.04% | +3.65% | +9.48% |
Median Price | $465,918 | $451,877 | $460,364 | $449,338 | $443,866 |
Med Price Change | +3.11% | -1.88% | +2.45% | +1.23% | +4.49% |
Avg Bedrooms | 1.65 beds | 1.85 beds | 1.91 beds | 1.94 beds | 1.96 beds |
Avg Bathrooms | 1.22 baths | 1.38 baths | 1.42 baths | 1.44 baths | 1.43 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 347 | $906,588 | 199 days |
Multi-Million Dollar Homes | 74 | $2,695,563 | 354 days |
Newly Built Homes | 50 | $638,344 | 119 days |
Reduced Price Homes | 3 | $477,833 | 58 days |
Powered by